Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | FRA | #1 AYE Calvin 420pts #2 BASSEREAU Rémi 540pts | 960 | |
2 | ITA | #1 MARCHETTO Tobia 510pts #2 WINDISCH Jakob 510pts | 1020 | |
3 | GER | #1 EHLERS Nils 1450pts #2 WICKLER Clemens 1450pts | 2900 | |
4 | NED | #1 VAN DE VELDE Steven 1380pts #2 IMMERS Matthew 1380pts | 2760 | |
5 | NED | #1 BOERMANS Stefan 1210pts #2 DE GROOT Yorick 1210pts | 2420 | |
6 | POL | #1 ŁOSIAK Bartosz 1060pts #2 BRYL Michal 1060pts | 2120 | |
7 | ITA | #1 COTTAFAVA Samuele 1060pts #2 NICOLAI Paolo 1060pts | 2120 | |
8 | GER | #1 PFRETZSCHNER L. Lukas 1040pts #2 WINTER Sven 1040pts | 2080 | |
9 | AUT | #1 HAMMARBERG Timo 524pts #2 WALLER Philipp 870pts | 1394 | |
10 | FRA | #1 ROTAR Téo 390pts #2 GAUTHIER-RAT Arnaud 840pts | 1230 | |
11 | NED | #1 BROUWER Alexander 850pts #2 MEEUWSEN Robert 850pts | 1700 | |
12 | POL | #1 JANIAK Piotr 450pts #2 BROZYNIAK Jedrzej 450pts | 900 | |
13 | ITA | #1 DAL CORSO Gianluca 730pts #2 VISCOVICH Marco 730pts | 1460 | |
14 | NOR | #1 MOL Hendrik Nikolai 760pts #2 BERNTSEN Mathias 760pts | 1520 | |
15 | ESP | #1 HERRERA ALLEPUZ Pablo 810pts #2 GAVIRA COLLADO Adrián 810pts | 1620 | |
16 | UKR | #1 POPOV Sergiy 770pts #2 REZNIK Eduard 770pts | 1540 | |
17 | NED | #1 LUINI Leon 660pts #2 VARENHORST Christiaan 660pts | 1320 | |
18 | ENG | #1 BELLO Javier 730pts #2 BELLO Joaquin 730pts | 1460 | |
19 | CZE | #1 SEMERAD Tomas 610pts #2 DUMEK Jan 460pts | 1070 | |
20 | POL | #1 KANTOR Piotr 700pts #2 ZDYBEK Jakub 700pts | 1400 | |
21 | POR | #1 PEDROSA Joao 640pts #2 CAMPOS Hugo 640pts | 1280 | |
22 | CZE | #1 SEPKA Jakub 500pts #2 SEDLAK Jiri 510pts | 1010 | |
23 | AUT | #1 HÖRL Julian 660pts #2 HORST Alexander 660pts | 1320 | |
24 | SUI | #1 KRATTIGER Marco 640pts #2 BREER Florian 640pts | 1280 | |
25 | LAT | #1 PLAVINS Martins 530pts #2 FOKEROTS Kristians 530pts | 1060 | |
26 | NED | #1 SENGERS Mees 500pts #2 BOEHLÉ Dirk 500pts | 1000 | |
27 | SUI | #1 MÉTRAL Quentin 480pts #2 HAUSSENER Yves 630pts | 1110 | |
28 | LTU | #1 STANKEVICIUS Patrikas 600pts #2 KNASAS Audrius 600pts | 1200 | |
29 | GER | #1 HENNING Paul 710pts #2 JUST Maximilian 470pts | 1180 | |
30 | NED | #1 PENNINGA Ruben 480pts #2 HEEMSKERK Thijmen 70pts | 550 | |
31 | AUT | #1 SCHNETZER Florian 560pts #2 KINDL Moritz Fabian 580pts | 1140 | |
32 | AUT | #1 SEISER Mathias 610pts #2 GRÖSSIG Laurenc 590pts | 1200 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
1 | Luini/Varenhorst | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 139 | 101 | 1.376 | |
2 | Aye, C./Bassereau | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1.333 | 126 | 126 | 1.000 | |
3 | Popov/Reznik | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | .750 | 128 | 136 | .941 | |
4 | Seiser/Grössig | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | .167 | 112 | 142 | .789 | |
1 | Herrera/Gavira | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3.000 | 163 | 146 | 1.116 | |
2 | Bello, Ja./Bello, Jo. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2.500 | 146 | 117 | 1.248 | |
3 | Marchetto/Windisch | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | .750 | 120 | 131 | .916 | |
4 | Schnetzer/Kindl | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .000 | 91 | 126 | .722 | |
1 | Ehlers/Wickler | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 126 | 93 | 1.355 | |
2 | Penninga/Heemskerk | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | .600 | 141 | 143 | .986 | |
3 | Mol, H./Berntsen | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | .600 | 135 | 144 | .938 | |
4 | Semerad/Dumek | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | .600 | 131 | 153 | .856 | |
1 | van de Velde/Immers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 126 | 98 | 1.286 | |
2 | Kantor/Zdybek | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1.333 | 129 | 122 | 1.057 | |
3 | Dal Corso/Viscovich | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | .600 | 136 | 144 | .944 | |
4 | Henning/Just | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | .167 | 112 | 139 | .806 | |
1 | Stankevicius/Knasas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3.000 | 152 | 139 | 1.094 | |
2 | Boermans/de Groot | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2.500 | 135 | 114 | 1.184 | |
3 | Janiak/Brozyniak | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | .500 | 106 | 121 | .876 | |
4 | Pedrosa/Campos | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | .167 | 123 | 142 | .866 | |
1 | Sepka/Sedlak | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 145 | 92 | 1.576 | |
2 | Brouwer/Meeuwsen | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1.667 | 153 | 111 | 1.378 | |
3 | Métral/Haussener | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | .750 | 128 | 126 | 1.016 | |
4 | Łosiak/Bryl | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .000 | 29 | 126 | .230 | |
1 | Cottafava/Nicolai | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3.000 | 155 | 110 | 1.409 | |
2 | Hörl/Horst | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1.667 | 136 | 143 | .951 | |
3 | Rotar/Gauthier-Rat | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1.000 | 129 | 144 | .896 | |
4 | Sengers/Boehlé | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .000 | 104 | 127 | .819 | |
1 | Plavins/Fokerots | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3.000 | 152 | 118 | 1.288 | |
2 | Hammarberg/Waller | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2.500 | 135 | 82 | 1.646 | |
3 | Krattiger/Breer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | .750 | 121 | 97 | 1.247 | |
4 | Pfretzschner, L./Winter | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .000 | 15 | 126 | .119 | |
1 | Mol, H./Berntsen | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1.333 | 135 | 129 | 1.047 | |
2 | Plavins/Fokerots | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 61 | 1.377 | |
3 | van de Velde/Immers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 96 | 73 | 1.315 | |
4 | Ehlers/Wickler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 67 | 1.254 | |
5 | Cottafava/Nicolai | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 99 | 90 | 1.100 | |
6 | Bello, Ja./Bello, Jo. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 79 | 42 | 1.881 | |
7 | Hammarberg/Waller | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 78 | 61 | 1.279 | |
8 | Herrera/Gavira | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 95 | 85 | 1.118 | |
9 | Hörl/Horst | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 70 | 68 | 1.029 | |
10 | Boermans/de Groot | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 73 | 71 | 1.028 | |
11 | Krattiger/Breer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 90 | 91 | .989 | |
12 | Brouwer/Meeuwsen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 104 | 108 | .963 | |
13 | Sepka/Sedlak | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 69 | 72 | .958 | |
14 | Métral/Haussener | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 86 | 93 | .925 | |
15 | Luini/Varenhorst | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 68 | 78 | .872 | |
16 | Janiak/Brozyniak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 50 | 53 | .943 | |
17 | Dal Corso/Viscovich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 54 | 58 | .931 | |
18 | Kantor/Zdybek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 51 | 56 | .911 | |
19 | Aye, C./Bassereau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 49 | 54 | .907 | |
20 | Stankevicius/Knasas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 37 | 46 | .804 | |
21 | Penninga/Heemskerk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 29 | 42 | .690 | |
22 | Marchetto/Windisch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 26 | 42 | .619 | |
23 | Popov/Reznik | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 18 | 42 | .429 | |
24 | Rotar/Gauthier-Rat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 0 | 42 | .000 |
Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu