Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 3500 | |||
2 | 1910 | |||
3 | 2720 | |||
4 | 2000 | |||
5 | 2520 | |||
6 | 2520 | |||
7 | 2010 | |||
8 | 1640 | |||
9 | 2000 | |||
10 | 2100 | |||
11 | 1620 | |||
12 | 2280 | |||
13 | 1900 | |||
14 | 1620 | |||
15 | 1820 | |||
16 | 1640 | |||
17 | 1420 | |||
18 | 1560 | |||
19 | 1520 | |||
20 | 1460 | |||
21 | 1400 | |||
22 | 1380 | |||
23 | 1410 | |||
24 | 1380 | |||
25 | 800 | |||
26 | 1320 | |||
27 | 784 | |||
28 | 1260 | |||
29 | 1260 | |||
30 | 1260 | |||
31 | 1320 | |||
32 | 1260 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
Pool A
-
Elazar/Ohana
-
Métral/Haussener
-
Mol, A./Sørum, C.
-
Mol, H./Berntsen
Pool B
-
Cottafava/Nicolai
-
Huerta P./Huerta A.
-
Lupo/Rossi
-
Trousil/Schweiner
Pool C
-
Åhman/Hellvig
-
Canet/Rotar
-
Nõlvak/Tiisaar
-
Seiser/Dressler
Pool D
-
Aye, C./Aye, Q.
-
Bassereau/Gauthier-Rat
-
Popov/Reznik
-
Waller/Ermacora
Pool E
-
Benzi/Bonifazi
-
Brouwer/Meeuwsen
-
Ranghieri/Carambula
-
Sepka/Semerad
Pool F
-
Ehlers/Wickler
-
Hammarberg/Berger T.
-
Luini/de Groot
-
Stankevicius/Knasas
Pool G
-
Immers/van de Velde
-
Kantor/Zdybek
-
Rudol/Łosiak
-
Seidl, R./Pristauz
Pool H
-
Bello, Ja./Bello, Jo.
-
Herrera/Gavira
-
Hörl/Horst
-
Leitner, L./Pascariuc P.
Rounds
-
Åhman/Hellvig
-
Aye, C./Aye, Q.
-
Bassereau/Gauthier-Rat
-
Bello, Ja./Bello, Jo.
-
Brouwer/Meeuwsen
-
Canet/Rotar
-
Cottafava/Nicolai
-
Ehlers/Wickler
-
Herrera/Gavira
-
Hörl/Horst
-
Huerta P./Huerta A.
-
Immers/van de Velde
-
Luini/de Groot
-
Métral/Haussener
-
Mol, A./Sørum, C.
-
Mol, H./Berntsen
-
Nõlvak/Tiisaar
-
Popov/Reznik
-
Ranghieri/Carambula
-
Rudol/Łosiak
-
Seidl, R./Pristauz
-
Sepka/Semerad
-
Stankevicius/Knasas
-
Trousil/Schweiner
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
1 | Mol, A./Sørum, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 97 | 75 | 1.293 | |
2 | Mol, H./Berntsen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 87 | 84 | 1.036 | |
3 | Métral/Haussener | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 71 | 77 | .922 | |
4 | Elazar/Ohana | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 65 | 84 | .774 | |
1 | Cottafava/Nicolai | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 97 | 72 | 1.347 | |
2 | Trousil/Schweiner | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 80 | 71 | 1.127 | |
3 | Huerta P./Huerta A. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 88 | 93 | .946 | |
4 | Lupo/Rossi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 55 | 84 | .655 | |
1 | Åhman/Hellvig | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 96 | 80 | 1.200 | |
2 | Nõlvak/Tiisaar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 90 | 91 | .989 | |
3 | Canet/Rotar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 75 | 81 | .926 | |
4 | Seiser/Dressler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 96 | 105 | .914 | |
1 | Popov/Reznik | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 95 | 77 | 1.234 | |
2 | Aye, C./Aye, Q. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 103 | 100 | 1.030 | |
3 | Bassereau/Gauthier-Rat | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 84 | 92 | .913 | |
4 | Waller/Ermacora | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 97 | 110 | .882 | |
1 | Brouwer/Meeuwsen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 97 | 79 | 1.228 | |
2 | Sepka/Semerad | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 106 | 106 | 1.000 | |
3 | Ranghieri/Carambula | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 85 | 88 | .966 | |
4 | Benzi/Bonifazi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 97 | 112 | .866 | |
1 | Ehlers/Wickler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 58 | 1.448 | |
2 | Stankevicius/Knasas | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 100 | 94 | 1.064 | |
3 | Luini/de Groot | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 93 | 100 | .930 | |
4 | Hammarberg/Berger T. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 59 | 84 | .702 | |
1 | Immers/van de Velde | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 99 | 91 | 1.088 | |
2 | Rudol/Łosiak | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 105 | 102 | 1.029 | |
3 | Seidl, R./Pristauz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 105 | 108 | .972 | |
4 | Kantor/Zdybek | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 88 | 96 | .917 | |
1 | Hörl/Horst | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2.000 | 104 | 99 | 1.051 | |
2 | Bello, Ja./Bello, Jo. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 82 | 75 | 1.093 | |
3 | Herrera/Gavira | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 94 | 89 | 1.056 | |
4 | Leitner, L./Pascariuc P. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 80 | 97 | .825 | |
1 | Luini/de Groot | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 141 | 118 | 1.195 | |
2 | Bello, Ja./Bello, Jo. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1.333 | 132 | 135 | .978 | |
3 | Popov/Reznik | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 98 | 78 | 1.256 | |
4 | Åhman/Hellvig | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 103 | 88 | 1.170 | |
5 | Cottafava/Nicolai | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 97 | 84 | 1.155 | |
6 | Immers/van de Velde | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 90 | 84 | 1.071 | |
7 | Bassereau/Gauthier-Rat | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 78 | 73 | 1.068 | |
8 | Canet/Rotar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 94 | 91 | 1.033 | |
9 | Ehlers/Wickler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 99 | 96 | 1.031 | |
10 | Métral/Haussener | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 91 | 89 | 1.022 | |
11 | Mol, A./Sørum, C. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 101 | 104 | .971 | |
12 | Rudol/Łosiak | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 87 | 90 | .967 | |
13 | Ranghieri/Carambula | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 71 | 75 | .947 | |
14 | Trousil/Schweiner | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 86 | 95 | .905 | |
15 | Mol, H./Berntsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 53 | 55 | .964 | |
16 | Seidl, R./Pristauz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 58 | 61 | .951 | |
17 | Herrera/Gavira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 48 | 52 | .923 | |
18 | Aye, C./Aye, Q. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 36 | 42 | .857 | |
19 | Sepka/Semerad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 40 | 47 | .851 | |
20 | Brouwer/Meeuwsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 34 | 42 | .810 | |
21 | Huerta P./Huerta A. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 34 | 42 | .810 | |
22 | Stankevicius/Knasas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 33 | 42 | .786 | |
23 | Hörl/Horst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 32 | 42 | .762 | |
24 | Nõlvak/Tiisaar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 31 | 42 | .738 |
Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu
Rank | Team | Country | Points | Earnings (€) |
---|---|---|---|---|
1 |
|
|
800 | 20000.00 |
2 |
|
|
760 | 15000.00 |
3 |
|
|
720 | 10000.00 |
4 |
|
|
680 | 7000.00 |
5 |
|
|
600 | 4000.00 |