Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | NOR | #1 MOL Anders Berntsen 1750pts #2 SØRUM Christian Sandlie 1750pts | 3500 | |
2 | CZE | #1 TROUSIL Tadeas 480pts #2 SCHWEINER David 1430pts | 1910 | |
3 | SWE | #1 ÅHMAN David 1360pts #2 HELLVIG Jonatan 1360pts | 2720 | |
4 | FRA | #1 BASSEREAU Rémi 640pts #2 GAUTHIER-RAT Arnaud 1360pts | 2000 | |
5 | ITA | #1 RANGHIERI Alex 1260pts #2 CARAMBULA RAURICH Adrian Ignacio 1260pts | 2520 | |
6 | GER | #1 EHLERS Nils 1260pts #2 WICKLER Clemens 1260pts | 2520 | |
7 | POL | #1 RUDOL Maciej 760pts #2 ŁOSIAK Bartosz 1250pts | 2010 | |
8 | AUT | #1 HÖRL Julian 820pts #2 HORST Alexander 820pts | 1640 | |
9 | ESP | #1 HERRERA ALLEPUZ Pablo 1000pts #2 GAVIRA COLLADO Adrián 1000pts | 2000 | |
10 | NED | #1 IMMERS Matthew 1050pts #2 VAN DE VELDE Steven 1050pts | 2100 | |
11 | NED | #1 LUINI Leon 490pts #2 DE GROOT Yorick 1130pts | 1620 | |
12 | NED | #1 BROUWER Alexander 1140pts #2 MEEUWSEN Robert 1140pts | 2280 | |
13 | UKR | #1 POPOV Sergiy 950pts #2 REZNIK Eduard 950pts | 1900 | |
14 | FRA | #1 CANET Arthur 810pts #2 ROTAR Téo 810pts | 1620 | |
15 | ITA | #1 COTTAFAVA Samuele 910pts #2 NICOLAI Paolo 910pts | 1820 | |
16 | NOR | #1 MOL Hendrik Nikolai 820pts #2 BERNTSEN Mathias 820pts | 1640 | |
17 | SUI | #1 MÉTRAL Quentin 710pts #2 HAUSSENER Yves 710pts | 1420 | |
18 | ITA | #1 LUPO Daniele 780pts #2 ROSSI Enrico 780pts | 1560 | |
19 | EST | #1 NÕLVAK Kusti 760pts #2 TIISAAR Mart 760pts | 1520 | |
20 | FRA | #1 AYE Calvin 730pts #2 AYE Quincy 730pts | 1460 | |
21 | CZE | #1 SEPKA Jakub 700pts #2 SEMERAD Tomas 700pts | 1400 | |
22 | LTU | #1 STANKEVICIUS Patrikas 690pts #2 KNASAS Audrius 690pts | 1380 | |
23 | POL | #1 KANTOR Piotr 830pts #2 ZDYBEK Jakub 580pts | 1410 | |
24 | ENG | #1 BELLO Javier 690pts #2 BELLO Joaquin 690pts | 1380 | |
25 | AUT | #1 LEITNER Laurenz 400pts #2 PASCARIUC Paul 400pts | 800 | |
26 | AUT | #1 SEIDL Robin 660pts #2 PRISTAUZ-TELSNIGG Moritz 660pts | 1320 | |
27 | AUT | #1 HAMMARBERG Timo 440pts #2 BERGER Tim 344pts | 784 | |
28 | ITA | #1 BENZI Davide 630pts #2 BONIFAZI Carlo 630pts | 1260 | |
29 | AUT | #1 WALLER Philipp 630pts #2 ERMACORA Martin 630pts | 1260 | |
30 | AUT | #1 SEISER Mathias 600pts #2 DRESSLER Christoph 660pts | 1260 | |
31 | ESP | #1 HUERTA PASTOR Javier 660pts #2 HUERTA PASTOR Alejandro 660pts | 1320 | |
32 | ISR | #1 ELAZAR Eylon 630pts #2 OHANA Netanel Amiram 630pts | 1260 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
Pool A
- Elazar/Ohana
- Métral/Haussener
- Mol, A./Sørum, C.
- Mol, H./Berntsen
Pool B
- Cottafava/Nicolai
- Huerta P./Huerta A.
- Lupo/Rossi
- Trousil/Schweiner
Pool C
- Åhman/Hellvig
- Canet/Rotar
- Nõlvak/Tiisaar
- Seiser/Dressler
Pool D
- Aye, C./Aye, Q.
- Bassereau/Gauthier-Rat
- Popov/Reznik
- Waller/Ermacora
Pool E
- Benzi/Bonifazi
- Brouwer/Meeuwsen
- Ranghieri/Carambula
- Sepka/Semerad
Pool F
- Ehlers/Wickler
- Hammarberg/Berger T.
- Luini/de Groot
- Stankevicius/Knasas
Pool G
- Immers/van de Velde
- Kantor/Zdybek
- Rudol/Łosiak
- Seidl, R./Pristauz
Pool H
- Bello, Ja./Bello, Jo.
- Herrera/Gavira
- Hörl/Horst
- Leitner, L./Pascariuc P.
Rounds
- Åhman/Hellvig
- Aye, C./Aye, Q.
- Bassereau/Gauthier-Rat
- Bello, Ja./Bello, Jo.
- Brouwer/Meeuwsen
- Canet/Rotar
- Cottafava/Nicolai
- Ehlers/Wickler
- Herrera/Gavira
- Hörl/Horst
- Huerta P./Huerta A.
- Immers/van de Velde
- Luini/de Groot
- Métral/Haussener
- Mol, A./Sørum, C.
- Mol, H./Berntsen
- Nõlvak/Tiisaar
- Popov/Reznik
- Ranghieri/Carambula
- Rudol/Łosiak
- Seidl, R./Pristauz
- Sepka/Semerad
- Stankevicius/Knasas
- Trousil/Schweiner
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
1 | Mol, A./Sørum, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 97 | 75 | 1.293 | |
2 | Mol, H./Berntsen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 87 | 84 | 1.036 | |
3 | Métral/Haussener | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 71 | 77 | .922 | |
4 | Elazar/Ohana | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 65 | 84 | .774 | |
1 | Cottafava/Nicolai | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 97 | 72 | 1.347 | |
2 | Trousil/Schweiner | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 80 | 71 | 1.127 | |
3 | Huerta P./Huerta A. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 88 | 93 | .946 | |
4 | Lupo/Rossi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 55 | 84 | .655 | |
1 | Åhman/Hellvig | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 96 | 80 | 1.200 | |
2 | Nõlvak/Tiisaar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 90 | 91 | .989 | |
3 | Canet/Rotar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 75 | 81 | .926 | |
4 | Seiser/Dressler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 96 | 105 | .914 | |
1 | Popov/Reznik | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 95 | 77 | 1.234 | |
2 | Aye, C./Aye, Q. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 103 | 100 | 1.030 | |
3 | Bassereau/Gauthier-Rat | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 84 | 92 | .913 | |
4 | Waller/Ermacora | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 97 | 110 | .882 | |
1 | Brouwer/Meeuwsen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 97 | 79 | 1.228 | |
2 | Sepka/Semerad | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 106 | 106 | 1.000 | |
3 | Ranghieri/Carambula | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 85 | 88 | .966 | |
4 | Benzi/Bonifazi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 97 | 112 | .866 | |
1 | Ehlers/Wickler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 58 | 1.448 | |
2 | Stankevicius/Knasas | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 100 | 94 | 1.064 | |
3 | Luini/de Groot | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 93 | 100 | .930 | |
4 | Hammarberg/Berger T. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 59 | 84 | .702 | |
1 | Immers/van de Velde | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 99 | 91 | 1.088 | |
2 | Rudol/Łosiak | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 105 | 102 | 1.029 | |
3 | Seidl, R./Pristauz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 105 | 108 | .972 | |
4 | Kantor/Zdybek | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 88 | 96 | .917 | |
1 | Hörl/Horst | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2.000 | 104 | 99 | 1.051 | |
2 | Bello, Ja./Bello, Jo. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 82 | 75 | 1.093 | |
3 | Herrera/Gavira | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 94 | 89 | 1.056 | |
4 | Leitner, L./Pascariuc P. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 80 | 97 | .825 | |
1 | Luini/de Groot | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 141 | 118 | 1.195 | |
2 | Bello, Ja./Bello, Jo. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1.333 | 132 | 135 | .978 | |
3 | Popov/Reznik | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 98 | 78 | 1.256 | |
4 | Åhman/Hellvig | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 103 | 88 | 1.170 | |
5 | Cottafava/Nicolai | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 97 | 84 | 1.155 | |
6 | Immers/van de Velde | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 90 | 84 | 1.071 | |
7 | Bassereau/Gauthier-Rat | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 78 | 73 | 1.068 | |
8 | Canet/Rotar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 94 | 91 | 1.033 | |
9 | Ehlers/Wickler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 99 | 96 | 1.031 | |
10 | Métral/Haussener | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 91 | 89 | 1.022 | |
11 | Mol, A./Sørum, C. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 101 | 104 | .971 | |
12 | Rudol/Łosiak | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 87 | 90 | .967 | |
13 | Ranghieri/Carambula | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 71 | 75 | .947 | |
14 | Trousil/Schweiner | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 86 | 95 | .905 | |
15 | Mol, H./Berntsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 53 | 55 | .964 | |
16 | Seidl, R./Pristauz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 58 | 61 | .951 | |
17 | Herrera/Gavira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 48 | 52 | .923 | |
18 | Aye, C./Aye, Q. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 36 | 42 | .857 | |
19 | Sepka/Semerad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 40 | 47 | .851 | |
20 | Brouwer/Meeuwsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 34 | 42 | .810 | |
21 | Huerta P./Huerta A. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 34 | 42 | .810 | |
22 | Stankevicius/Knasas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 33 | 42 | .786 | |
23 | Hörl/Horst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 32 | 42 | .762 | |
24 | Nõlvak/Tiisaar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 31 | 42 | .738 |
Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu
Rank | Team | Country | Points | Earnings (€) |
---|---|---|---|---|
1 |
|
|
800 | 20000.00 |
2 |
|
|
760 | 15000.00 |
3 |
|
|
720 | 10000.00 |
4 |
|
|
680 | 7000.00 |
5 |
|
|
600 | 4000.00 |
5 |
|
|
600 | 4000.00 |
5 |
|
|
600 | 4000.00 |
5 |
|
|
600 | 4000.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |