Rank | Team | Country | Points | Earnings (€) |
---|---|---|---|---|
1 |
|
|
600 | 20000.00 |
2 |
|
|
540 | 15000.00 |
3 |
|
|
480 | 10000.00 |
4 |
|
|
420 | 7000.00 |
5 |
|
|
360 | 4000.00 |
5 |
|
|
360 | 4000.00 |
5 |
|
|
360 | 4000.00 |
5 |
|
|
360 | 4000.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
#EuroBeachVolley
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
1 | van Iersel/Ypma | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 89 | 77 | 1.156 | |
2 | Lehtonen/Ahtiainen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 92 | 76 | 1.211 | |
3 | Ceynowa/Gruszczynska | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 74 | 89 | .831 | |
4 | Parkkinen/Lahti | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 76 | 89 | .854 | |
1 | Dabizha/Kholomina | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 100 | 87 | 1.149 | |
2 | Stam/Schoon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 73 | 61 | 1.197 | |
3 | Böbner/Vergé-Dépré, Z. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 81 | 77 | 1.052 | |
4 | Strauss, N./Dörfler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 67 | 96 | .698 | |
1 | Betschart/Hüberli | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 94 | 69 | 1.362 | |
2 | Behrens/Ittlinger | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 71 | 68 | 1.044 | |
3 | Bocharova/Voronina | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 75 | 96 | .781 | |
4 | Hjortland/Helland-Hansen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 94 | 101 | .931 | |
1 | Kravcenoka/Graudina | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 68 | 1.235 | |
2 | Soria/Carro | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 83 | 78 | 1.064 | |
3 | Wojtasik/Kociolek | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 79 | 83 | .952 | |
4 | Placette/Richard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 67 | 84 | .798 | |
1 | Borger/Sude | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 95 | 80 | 1.188 | |
2 | Hermannova/Stochlova | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 104 | 104 | 1.000 | |
3 | Lunde/Olimstad | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 94 | 95 | .989 | |
4 | Lobato/Álvarez M | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 71 | 85 | .835 | |
1 | Keizer/Meppelink | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 92 | 81 | 1.136 | |
2 | Bieneck/Schneider | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 92 | 81 | 1.136 | |
3 | Arvaniti/Karagkouni | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 73 | 73 | 1.000 | |
4 | Friedl, Fr./Pfeffer, E. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 62 | 84 | .738 | |
1 | Laboureur/Tillmann | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2.000 | 108 | 91 | 1.187 | |
2 | Birlova/Frolova | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 101 | 100 | 1.010 | |
3 | Menegatti/Orsi Toth | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 94 | 95 | .989 | |
4 | Klinger, D./Klinger, R. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 97 | 114 | .851 | |
1 | Makhno, In./Makhno, Ir. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 95 | 85 | 1.118 | |
2 | Kvapilova/Williams | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 93 | 88 | 1.057 | |
3 | Schützenhöfer/Plesiutschnig | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 106 | 104 | 1.019 | |
4 | Davidova/Lunina | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 67 | 84 | .798 | |
1 | Stam/Schoon | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 141 | 119 | 1.185 | |
2 | Bieneck/Schneider | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2.000 | 124 | 97 | 1.278 | |
3 | Betschart/Hüberli | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 85 | 69 | 1.232 | |
4 | Borger/Sude | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 93 | 81 | 1.148 | |
5 | Kravcenoka/Graudina | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 91 | 85 | 1.071 | |
6 | Böbner/Vergé-Dépré, Z. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 86 | 51 | 1.686 | |
7 | Laboureur/Tillmann | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 92 | 81 | 1.136 | |
8 | Keizer/Meppelink | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 81 | 75 | 1.080 | |
9 | Soria/Carro | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 98 | 92 | 1.065 | |
10 | Hermannova/Stochlova | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 77 | 74 | 1.041 | |
11 | Dabizha/Kholomina | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 97 | 98 | .990 | |
12 | Behrens/Ittlinger | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 75 | 77 | .974 | |
13 | Schützenhöfer/Plesiutschnig | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 74 | 77 | .961 | |
14 | Wojtasik/Kociolek | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 72 | 76 | .947 | |
15 | Menegatti/Orsi Toth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 48 | 55 | .873 | |
16 | Arvaniti/Karagkouni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 35 | 42 | .833 | |
17 | Lunde/Olimstad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 35 | 43 | .814 | |
18 | Lehtonen/Ahtiainen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 34 | 42 | .810 | |
19 | Kvapilova/Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 32 | 42 | .762 | |
20 | Ceynowa/Gruszczynska | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 32 | 42 | .762 | |
21 | van Iersel/Ypma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 31 | 42 | .738 | |
22 | Makhno, In./Makhno, Ir. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 28 | 42 | .667 | |
23 | Bocharova/Voronina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 25 | 42 | .595 | |
24 | Birlova/Frolova | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 0 | 42 | .000 |
Within the group, the top-seeded team will play the lowest-seeded team, while the second and third-seeded teams will also face one another in the first round. The winners of these matches will play for the group win and consequently for a direct entry into the round of 16. A crucial “win or go home” match awaits the losers of the first pool match.
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | POL | #2 CEYNOWA Agata 390pts #1 SLIWKA Jagoda 460pts | 850 | |
2 | RUS | #1 DABIZHA Ksenia 580pts #2 KHOLOMINA Svetlana 1120pts | 1700 | |
3 | SUI | #2 BRUNNER Nina 1080pts #1 HÜBERLI Tanja 1080pts | 2160 | |
4 | LAT | #2 SAMOILOVA Anastasija 1020pts #1 GRAUDINA Tina 1020pts | 2040 | |
5 | CZE | #1 HERMANNOVÁ Barbora 970pts #2 STOCHLOVA Marie-Sara 270pts | 1240 | |
6 | NED | #1 KEIZER Sanne 960pts #2 MEPPELINK Madelein 960pts | 1920 | |
7 | GER | #1 LABOUREUR Chantal 880pts #2 TILLMANN Cinja 910pts | 1790 | |
8 | AUT | #1 SCHÜTZENHÖFER Katharina 680pts #2 PLESIUTSCHNIG Lena 680pts | 1360 | |
9 | UKR | #1 DAVIDOVA Valentyna 363pts #2 LUNINA Diana 410pts | 773 | |
10 | ITA | #1 MENEGATTI Marta 840pts #2 ORSI TOTH Viktoria 840pts | 1680 | |
11 | GER | #2 BIENECK Victoria 800pts #1 SCHNEIDER Isabel 800pts | 1600 | |
12 | GER | #2 BORGER Karla 840pts #1 SUDE Julia 840pts | 1680 | |
13 | POL | #1 WOJTASIK Kinga 760pts #2 KOCIOLEK Katarzyna 760pts | 1520 | |
14 | GER | #1 VAN DE VELDE Kim 640pts #2 ITTLINGER Sandra 640pts | 1280 | |
15 | NED | #1 STAM Katja 760pts #2 SCHOON Raïsa 760pts | 1520 | |
16 | NED | #1 RAMOND-VAN IERSEL Marleen 760pts #2 YPMA Pleun 760pts | 1520 | |
17 | FIN | #1 LEHTONEN Riikka 600pts #2 AHTIAINEN Niina 600pts | 1200 | |
18 | SUI | #1 BÖBNER Esmée 600pts #2 VERGÉ-DÉPRÉ Zoé 600pts | 1200 | |
19 | RUS | #2 BOCHAROVA Mariia 580pts #1 EGOROVA Maria 710pts | 1290 | |
20 | ESP | #1 SORIA GUTIÉRREZ Paula 600pts #2 CARRO MÁRQUEZ DE ACUÑA María Belén 600pts | 1200 | |
21 | ESP | #2 LOBATO HERRERO Angela 700pts #1 ÁLVAREZ MENDOZA Daniela 438pts | 1138 | |
22 | GRE | #2 ARVANITI Vasiliki 600pts #1 KARAGKOUNI Panagiota 600pts | 1200 | |
23 | RUS | #1 BIRLOVA Ekaterina 690pts #2 FROLOVA Anastasiia 400pts | 1090 | |
24 | UKR | #1 MAKHNO Inna 390pts #2 MAKHNO Iryna 390pts | 780 | |
25 | CZE | #1 FRANK Michala 520pts #2 WILLIAMS Martina 430pts | 950 | |
26 | AUT | #1 KLINGER Dorina 320pts #2 KLINGER Ronja 320pts | 640 | |
27 | AUT | #1 FRIEDL Franziska 225pts #2 PFEFFER Eva 225pts | 450 | |
28 | NOR | #2 LUNDE Ingrid 440pts #1 OLIMSTAD Emilie 440pts | 880 | |
29 | FRA | #1 PLACETTE Lézana 460pts #2 RICHARD Alexia 460pts | 920 | |
30 | NOR | #1 HJORTLAND Ane Guro Tveit 450pts #2 HELLAND-HANSEN Sunniva 400pts | 850 | |
31 | AUT | #1 STRAUSS Nadine 480pts #2 DÖRFLER Anja 149pts | 629 | |
32 | FIN | #1 PARKKINEN Anniina 420pts #2 LAHTI-LIUKKONEN Taru 585pts | 1005 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
Final Ranking
Rank | Team | Country | Points | Earnings (€) |
---|---|---|---|---|
1 |
|
|
600 | 20000.00 |
2 |
|
|
540 | 15000.00 |
3 |
|
|
480 | 10000.00 |
4 |
|
|
420 | 7000.00 |
5 |
|
|
360 | 4000.00 |
5 |
|
|
360 | 4000.00 |
5 |
|
|
360 | 4000.00 |
5 |
|
|
360 | 4000.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |