Rank | Team | Country | Points | Earnings (€) |
---|---|---|---|---|
1 |
|
|
600 | 20000.00 |
2 |
|
|
540 | 15000.00 |
3 |
|
|
480 | 10000.00 |
4 |
|
|
420 | 7000.00 |
5 |
|
|
360 | 4000.00 |
5 |
|
|
360 | 4000.00 |
5 |
|
|
360 | 4000.00 |
5 |
|
|
360 | 4000.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
1 | Mol, A./Sørum, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 98 | 78 | 1.256 | |
2 | Aye/Gauthier-Rat | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 105 | 100 | 1.050 | |
3 | Seidl, R./Waller | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 89 | 93 | .957 | |
4 | Heidrich/Métral | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 95 | 116 | .819 | |
1 | Perusic/Schweiner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 100 | 85 | 1.176 | |
2 | Krattiger/Haussener | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 86 | 78 | 1.103 | |
3 | Plavins/Tocs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 104 | 102 | 1.020 | |
4 | Doppler/Horst | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 59 | 84 | .702 | |
1 | Liamin/Myskiv | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 109 | 98 | 1.112 | |
2 | Kantor/Losiak | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 95 | 89 | 1.067 | |
3 | Samoilovs/Smedins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 98 | 96 | 1.021 | |
4 | Iemelianchyk/Popov | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 76 | 95 | .800 | |
1 | Herrera/Gavira | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 96 | 76 | 1.263 | |
2 | Szalankiewicz/Bryl | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 103 | 98 | 1.051 | |
3 | Carambula/Dal Corso | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 77 | 88 | .875 | |
4 | Hörl/Leitner, L. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 90 | 104 | .865 | |
1 | Brouwer/Meeuwsen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 63 | 1.333 | |
2 | Ehlers/Pfretzschner | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 73 | 67 | 1.090 | |
3 | Boermans/de Groot | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 74 | 75 | .987 | |
4 | Huber, A./Dressler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 58 | 84 | .690 | |
1 | Thole J./Wickler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 98 | 79 | 1.241 | |
2 | Walkenhorst/Winter | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 73 | 74 | .986 | |
3 | Nicolai/Lupo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 91 | 95 | .958 | |
4 | Likholetov/Bykanov | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 71 | 85 | .835 | |
1 | Varenhorst/van de Velde | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2.000 | 117 | 103 | 1.136 | |
2 | Nõlvak/Tiisaar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 87 | 88 | .989 | |
3 | Krasilnikov/Stoyanovskiy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 95 | 100 | .950 | |
4 | Windisch/Cottafava | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 96 | 104 | .923 | |
1 | Koekelkoren/van Walle | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2.000 | 114 | 105 | 1.086 | |
2 | Semenov/Leshukov | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 98 | 92 | 1.065 | |
3 | Dziadkou/Piatrushka | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 72 | 75 | .960 | |
4 | Ermacora/Pristauz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 82 | 94 | .872 | |
1 | Kantor/Losiak | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 126 | 104 | 1.212 | |
2 | Boermans/de Groot | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 140 | 117 | 1.197 | |
3 | Ehlers/Pfretzschner | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1.667 | 154 | 142 | 1.085 | |
4 | Semenov/Leshukov | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1.667 | 139 | 133 | 1.045 | |
5 | Mol, A./Sørum, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 104 | 92 | 1.130 | |
6 | Brouwer/Meeuwsen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 91 | 84 | 1.083 | |
7 | Perusic/Schweiner | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 89 | 79 | 1.127 | |
8 | Krasilnikov/Stoyanovskiy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 91 | 87 | 1.046 | |
9 | Herrera/Gavira | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 92 | 91 | 1.011 | |
10 | Plavins/Tocs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 75 | 76 | .987 | |
11 | Nicolai/Lupo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 98 | 102 | .961 | |
12 | Samoilovs/Smedins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 72 | 75 | .960 | |
13 | Szalankiewicz/Bryl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 52 | 53 | .981 | |
14 | Walkenhorst/Winter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 47 | 50 | .940 | |
15 | Seidl, R./Waller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 57 | 61 | .934 | |
16 | Thole J./Wickler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 36 | 42 | .857 | |
17 | Liamin/Myskiv | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 36 | 42 | .857 | |
18 | Aye/Gauthier-Rat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 34 | 42 | .810 | |
19 | Nõlvak/Tiisaar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 37 | 46 | .804 | |
20 | Koekelkoren/van Walle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 33 | 42 | .786 | |
21 | Varenhorst/van de Velde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 32 | 42 | .762 | |
22 | Krattiger/Haussener | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 32 | 42 | .762 | |
23 | Dziadkou/Piatrushka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 31 | 42 | .738 | |
24 | Carambula/Dal Corso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 33 | 45 | .733 |
Within the group, the top-seeded team will play the lowest-seeded team, while the second and third-seeded teams will also face one another in the first round. The winners of these matches will play for the group win and consequently for a direct entry into the round of 16. A crucial “win or go home” match awaits the losers of the first pool match.
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 2820 | |||
2 | 2640 | |||
3 | 2240 | |||
4 | 1320 | |||
5 | 2160 | |||
6 | 2080 | |||
7 | 2080 | |||
8 | 1560 | |||
9 | 2080 | |||
10 | 2080 | |||
11 | 1980 | |||
12 | 1840 | |||
13 | 1140 | |||
14 | 1760 | |||
15 | 1280 | |||
16 | 1280 | |||
17 | 1440 | |||
18 | 1540 | |||
19 | 1440 | |||
20 | 1520 | |||
21 | 1280 | |||
22 | 1430 | |||
23 | 1240 | |||
24 | 1260 | |||
25 | 1160 | |||
26 | 800 | |||
27 | 1220 | |||
28 | 1220 | |||
29 | 719 | |||
30 | 1080 | |||
31 | 1160 | |||
32 | 1100 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team