Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 942 | |||
2 | 3000 | |||
3 | 2520 | |||
4 | 2420 | |||
5 | 2280 | |||
6 | 2220 | |||
7 | 1860 | |||
8 | 1600 | |||
9 | 1380 | |||
10 | 960 | |||
11 | 1520 | |||
12 | 1520 | |||
13 | 1380 | |||
14 | 1320 | |||
15 | 1348 | |||
16 | 950 | |||
17 | 1240 | |||
18 | 1220 | |||
19 | 1240 | |||
20 | 1200 | |||
21 | 1160 | |||
22 | 1140 | |||
23 | 1150 | |||
24 | 1188 | |||
25 | 960 | |||
26 | 1140 | |||
27 | 1060 | |||
28 | 1140 | |||
29 | 1040 | |||
30 | 1040 | |||
31 | 1140 | |||
32 | 790 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
1 | Hermannova/Stochlova | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 127 | 106 | 1.198 | |
2 | Dumbauskaite/Vasiliauskaite | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2.000 | 123 | 96 | 1.281 | |
3 | Konink/Poiesz | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | .500 | 105 | 112 | .938 | |
4 | Friedl/Trailovic | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .000 | 85 | 126 | .675 | |
1 | Hladun/Lazarenko | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3.000 | 150 | 130 | 1.154 | |
2 | Schneider/Kozuch | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2.500 | 129 | 116 | 1.112 | |
3 | Stam/Schoon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | .750 | 123 | 120 | 1.025 | |
4 | Bianchin/Scampoli | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .000 | 96 | 132 | .727 | |
1 | Graudina/Samoilova | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 143 | 122 | 1.172 | |
2 | Sliwka/Wachowicz | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 1.000 | 133 | 142 | .937 | |
3 | Piersma B./Bekhuis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | .600 | 150 | 157 | .955 | |
4 | Placette/Richard | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | .500 | 156 | 161 | .969 | |
1 | Gottardi/Menegatti | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1.667 | 146 | 126 | 1.159 | |
2 | Orsi Toth, R./Bianchi | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1.333 | 130 | 127 | 1.024 | |
3 | Ahtiainen/Lahti | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 74 | 78 | .949 | |
4 | Vieira/Chamereau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | .250 | 77 | 96 | .802 | |
1 | Müller/Tillmann | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 126 | 86 | 1.465 | |
2 | Ludwig/Lippmann | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2.000 | 117 | 95 | 1.232 | |
3 | Dunarova/Mokrá | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | .500 | 100 | 116 | .862 | |
4 | Kotnik/Lovsin, T. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .000 | 80 | 126 | .635 | |
1 | Vergé-Dépré A./Mäder | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3.000 | 148 | 131 | 1.130 | |
2 | Álvarez M/Moreno | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1.333 | 132 | 88 | 1.500 | |
3 | Schieder/Borger | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | .750 | 90 | 128 | .703 | |
4 | Carro/González | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | .333 | 126 | 149 | .846 | |
1 | Böbner/Vergé-Dépré Z. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 135 | 102 | 1.324 | |
2 | Plesiutschnig/Schützenhöfer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | .750 | 118 | 122 | .967 | |
3 | Cools/Vd Vonder | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | .500 | 102 | 113 | .903 | |
4 | Davidova/Khmil | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | .500 | 95 | 113 | .841 | |
1 | Paulikiene/Raupelyte | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2.000 | 153 | 151 | 1.013 | |
2 | Bröring/van Driel, E. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2.500 | 138 | 125 | 1.104 | |
3 | Klinger D./Klinger R. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | .600 | 154 | 153 | 1.007 | |
4 | Helland-Hansen/Olimstad | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | .333 | 134 | 150 | .893 | |
1 | Stam/Schoon | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1.333 | 134 | 119 | 1.126 | |
2 | Gottardi/Menegatti | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 92 | 70 | 1.314 | |
3 | Müller/Tillmann | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 96 | 76 | 1.263 | |
4 | Paulikiene/Raupelyte | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 90 | 75 | 1.200 | |
5 | Böbner/Vergé-Dépré Z. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 95 | 83 | 1.145 | |
6 | Orsi Toth, R./Bianchi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 113 | 105 | 1.076 | |
7 | Graudina/Samoilova | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 89 | 84 | 1.060 | |
8 | Klinger D./Klinger R. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 83 | 79 | 1.051 | |
9 | Schneider/Kozuch | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 88 | 84 | 1.048 | |
10 | Hermannova/Stochlova | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 76 | 76 | 1.000 | |
11 | Vergé-Dépré A./Mäder | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 106 | 109 | .972 | |
12 | Sliwka/Wachowicz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 84 | 88 | .955 | |
13 | Bröring/van Driel, E. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 81 | 86 | .942 | |
14 | Ludwig/Lippmann | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 72 | 77 | .935 | |
15 | Ahtiainen/Lahti | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 62 | 79 | .785 | |
16 | Schieder/Borger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 49 | 54 | .907 | |
17 | Konink/Poiesz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 44 | 49 | .898 | |
18 | Álvarez M/Moreno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 37 | 42 | .881 | |
19 | Dunarova/Mokrá | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 46 | 55 | .836 | |
20 | Piersma B./Bekhuis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 35 | 42 | .833 | |
21 | Hladun/Lazarenko | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 35 | 42 | .833 | |
22 | Dumbauskaite/Vasiliauskaite | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 33 | 42 | .786 | |
23 | Plesiutschnig/Schützenhöfer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 42 | 55 | .764 | |
24 | Cools/Vd Vonder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 31 | 42 | .738 |
Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu
Rank | Team | Country | Points | Earnings (€) |
---|---|---|---|---|
1 |
|
|
800 | 20000.00 |
2 |
|
|
760 | 15000.00 |
3 |
|
|
720 | 10000.00 |
4 |
|
|
680 | 7000.00 |
5 |
|
|
600 | 4000.00 |
5 |
|
|
600 | 4000.00 |
5 |
|
|
600 | 4000.00 |
5 |
|
|
600 | 4000.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |