Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | NOR | #1 MOL Anders Berntsen 1900pts #2 SØRUM Christian Sandlie 1900pts | 3800 | |
2 | NED | #1 BROUWER Alexander 1530pts #2 MEEUWSEN Robert 1530pts | 3060 | |
3 | ITA | #2 NICOLAI Paolo 1380pts #1 COTTAFAVA Samuele 1380pts | 2760 | |
4 | CZE | #1 PERUSIC Ondrej 1310pts #2 SCHWEINER David 1310pts | 2620 | |
5 | EST | #1 NÕLVAK Kusti 1270pts #2 TIISAAR Mart 1270pts | 2540 | |
6 | GER | #1 EHLERS Nils 1060pts #2 WICKLER Clemens 1060pts | 2120 | |
7 | ITA | #1 CARAMBULA RAURICH Adrian Ignacio 1040pts #2 ROSSI Enrico 1040pts | 2080 | |
8 | POL | #1 BRYL Michal 1010pts #2 ŁOSIAK Bartosz 1010pts | 2020 | |
9 | ESP | #1 HERRERA ALLEPUZ Pablo 1000pts #2 GAVIRA COLLADO Adrián 1000pts | 2000 | |
10 | AUT | #1 SEIDL Robin 1000pts #2 WALLER Philipp 1000pts | 2000 | |
11 | NED | #2 IMMERS Matthew 710pts #1 BOERMANS Stefan 960pts | 1670 | |
12 | ITA | #1 LUPO Daniele 930pts #2 RANGHIERI Alex 930pts | 1860 | |
13 | AUT | #1 ERMACORA Martin 910pts #2 PRISTAUZ-TELSNIGG Moritz 910pts | 1820 | |
14 | NED | #2 VAN WERKHOVEN Mart 570pts #1 VAN DE VELDE Steven 880pts | 1450 | |
15 | POL | #1 KANTOR Piotr 900pts #2 RUDOL Maciej 900pts | 1800 | |
16 | SWE | #1 ÅHMAN David 900pts #2 HELLVIG Jonatan 900pts | 1800 | |
17 | NOR | #2 BERNTSEN Mathias 850pts #1 MOL Hendrik Nikolai 850pts | 1700 | |
18 | LAT | #1 SAMOILOVS Aleksandrs 780pts #2 SMEDINS Janis 780pts | 1560 | |
19 | NED | #2 LUINI Leon 720pts #1 PENNINGA Ruben 720pts | 1440 | |
20 | FRA | #1 KROU Youssef 850pts #2 AYE Quincy 390pts | 1240 | |
21 | SUI | #1 KRATTIGER Marco 580pts #2 BREER Florian 580pts | 1160 | |
22 | AUT | #1 HÖRL Julian 580pts #2 HORST Alexander 580pts | 1160 | |
23 | SUI | #1 MÉTRAL Quentin 570pts #2 HAUSSENER Yves 570pts | 1140 | |
24 | AUT | #2 HUBER Alexander 670pts #1 DRESSLER Christoph 670pts | 1340 | |
25 | GER | #2 WINTER Sven 390pts #1 HENNING Paul 310pts | 700 | |
26 | ITA | #1 BENZI Davide 480pts #2 BONIFAZI Carlo 480pts | 960 | |
27 | DEN | #1 ABELL Kristoffer 520pts #2 BRINCK Jacob Stein 520pts | 1040 | |
28 | FIN | #1 NURMINEN Jyrki 480pts #2 SIREN Santeri 480pts | 960 | |
29 | GER | #1 SOWA Robin 570pts #2 PFRETZSCHNER L. Lukas 570pts | 1140 | |
30 | CZE | #1 SEPKA Jakub 520pts #2 SEMERAD Tomas 520pts | 1040 | |
31 | GER | #2 PFRETZSCHNER Simon 107pts #1 HUSTER Philipp 220pts | 327 | |
32 | ISR | #1 ELAZAR Eylon 460pts #2 OHANA Netanel Amiram 460pts | 920 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
1 | Mol, A./Sørum, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 85 | 72 | 1.181 | |
2 | Berntsen/Mol, H. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 79 | 72 | 1.097 | |
3 | Åhman/Hellvig | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 78 | 80 | .975 | |
4 | Elazar/Ohana | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 66 | 84 | .786 | |
1 | Brouwer/Meeuwsen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 54 | 1.556 | |
2 | Samoilovs/Smedins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 100 | 93 | 1.075 | |
3 | Kantor/Rudol | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 88 | 100 | .880 | |
4 | Pfretzschner, S./Huster | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 59 | 84 | .702 | |
1 | Nicolai/Cottafava | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 64 | 1.313 | |
2 | Luini/Penninga | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 78 | 75 | 1.040 | |
3 | van Werkhoven/van de Velde | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 78 | 78 | 1.000 | |
4 | Sepka/Semerad | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 61 | 84 | .726 | |
1 | Perusic/Schweiner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2.000 | 113 | 99 | 1.141 | |
2 | Sowa/Pfretzschner, L. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 113 | 115 | .983 | |
3 | Krou/Aye, Q. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 87 | 92 | .946 | |
4 | Ermacora/Pristauz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 94 | 101 | .931 | |
1 | Krattiger/Breer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 90 | 72 | 1.250 | |
2 | Nõlvak/Tiisaar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 85 | 82 | 1.037 | |
3 | Lupo/Ranghieri | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 84 | 90 | .933 | |
4 | Nurminen/Siren | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 82 | 97 | .845 | |
1 | Hörl/Horst | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2.000 | 109 | 101 | 1.079 | |
2 | Ehlers/Wickler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 110 | 105 | 1.048 | |
3 | Immers/Boermans | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 92 | 90 | 1.022 | |
4 | Abell/Brinck | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 86 | 101 | .851 | |
1 | Carambula/Rossi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 99 | 86 | 1.151 | |
2 | Métral/Haussener | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 95 | 86 | 1.105 | |
3 | Seidl, R./Waller | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 104 | 107 | .972 | |
4 | Benzi/Bonifazi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 68 | 87 | .782 | |
1 | Bryl/Losiak | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 90 | 72 | 1.250 | |
2 | Herrera/Gavira | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 91 | 88 | 1.034 | |
3 | Huber, A./Dressler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 89 | 99 | .899 | |
4 | Winter/Henning | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 80 | 91 | .879 | |
1 | Åhman/Hellvig | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2.000 | 172 | 144 | 1.194 | |
2 | Herrera/Gavira | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1.250 | 174 | 165 | 1.055 | |
3 | Seidl, R./Waller | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1.250 | 158 | 151 | 1.046 | |
4 | Ehlers/Wickler | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1.333 | 137 | 137 | 1.000 | |
5 | Mol, A./Sørum, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 61 | 1.377 | |
6 | Bryl/Losiak | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 97 | 82 | 1.183 | |
7 | Perusic/Schweiner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 99 | 89 | 1.112 | |
8 | Nõlvak/Tiisaar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 89 | 85 | 1.047 | |
9 | Kantor/Rudol | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 108 | 105 | 1.029 | |
10 | Hörl/Horst | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 90 | 89 | 1.011 | |
11 | van Werkhoven/van de Velde | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 74 | 77 | .961 | |
12 | Samoilovs/Smedins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 74 | 78 | .949 | |
13 | Brouwer/Meeuwsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 47 | 46 | 1.022 | |
14 | Huber, A./Dressler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 50 | 55 | .909 | |
15 | Immers/Boermans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 49 | 56 | .875 | |
16 | Berntsen/Mol, H. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 48 | 55 | .873 | |
17 | Krou/Aye, Q. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 36 | 42 | .857 | |
18 | Métral/Haussener | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 46 | 54 | .852 | |
19 | Luini/Penninga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 51 | 60 | .850 | |
20 | Krattiger/Breer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 45 | 53 | .849 | |
21 | Carambula/Rossi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 49 | 58 | .845 | |
22 | Lupo/Ranghieri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 33 | 44 | .750 | |
23 | Nicolai/Cottafava | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 38 | 51 | .745 | |
24 | Sowa/Pfretzschner, L. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 31 | 42 | .738 |
Within the group, the top-seeded team will play the lowest-seeded team, while the second and third-seeded teams will also face one another in the first round. The winners of these matches will play for the group win and consequently for a direct entry into the round of 16. A crucial “win or go home” match awaits the losers of the first pool match.
Rank | Team | Country | Points | Earnings (€) |
---|---|---|---|---|
1 |
|
|
800 | 20000.00 |
2 |
|
|
760 | 15000.00 |
3 |
|
|
720 | 10000.00 |
4 |
|
|
680 | 7000.00 |
5 |
|
|
600 | 4000.00 |
5 |
|
|
600 | 4000.00 |
5 |
|
|
600 | 4000.00 |
5 |
|
|
600 | 4000.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |