Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 4570 | |||
2 | 4380 | |||
3 | 3758 | |||
4 | 3600 | |||
5 | 3540 | |||
6 | 3500 | |||
7 | 3450 | |||
8 | 3360 | |||
9 | 3020 | |||
10 | 3080 | |||
11 | 1870 | |||
12 | 3420 | |||
13 | 2740 | |||
14 | 2908 | |||
15 | 2910 | |||
16 | 2360 | |||
17 | 2600 | |||
18 | 2680 | |||
19 | 2460 | |||
20 | 1870 | |||
21 | 2366 | |||
22 | 2200 | |||
23 | 2240 | |||
24 | 2120 | |||
25 | 1944 | |||
26 | 1750 | |||
27 | 1970 | |||
28 | 2050 | |||
29 | 2000 | |||
30 | 1888 | |||
31 | 1124 | |||
32 | 2050 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
1 | Gottardi/Orsi Toth, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 60 | 1.400 | |
2 | Davidova/Khmil | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 80 | 72 | 1.111 | |
3 | Neuschaeferova/Stochlova | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 70 | 80 | .875 | |
4 | Dumbauskaite/Grudzinskaite G. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 62 | 84 | .738 | |
1 | Klinger D./Klinger R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 55 | 1.527 | |
2 | van Driel, E./Bekhuis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 99 | 93 | 1.065 | |
3 | Serdiuk/Romaniuk | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 87 | 99 | .879 | |
4 | Christ/Reformat | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 61 | 84 | .726 | |
1 | Vergé-Dépré A./Vergé-Dépré Z. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 106 | 89 | 1.191 | |
2 | Konink/Schoon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 78 | 64 | 1.219 | |
3 | Ittlinger/Grüne | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 94 | 94 | 1.000 | |
4 | Radelczuk/Okla | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 59 | 90 | .656 | |
1 | Graudina/Samoilova | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 95 | 78 | 1.218 | |
2 | Hüberli/Kernen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 73 | 65 | 1.123 | |
3 | Izuzquiza/González | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 89 | 81 | 1.099 | |
4 | Hollas, H./Remmelg | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 51 | 84 | .607 | |
1 | Vieira/Chamereau | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 97 | 77 | 1.260 | |
2 | Bock/Lippmann | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 85 | 78 | 1.090 | |
3 | Paulikiene/Raupelyte | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 65 | 69 | .942 | |
4 | Pavelková K./Pavelková A. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 61 | 84 | .726 | |
1 | Álvarez M/Moreno | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 94 | 85 | 1.106 | |
2 | Schieder/Borger | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 108 | 97 | 1.113 | |
3 | Scampoli/Bianchi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 87 | 86 | 1.012 | |
4 | Sinisalo, S./Lahti | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 63 | 84 | .750 | |
1 | Hladun/Lazarenko | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 95 | 80 | 1.188 | |
2 | Placette/Richard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 92 | 82 | 1.122 | |
3 | Sonneville/Piersma B. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 73 | 76 | .961 | |
4 | Uhl/Schürholz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 64 | 86 | .744 | |
1 | Müller/Tillmann | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 86 | 60 | 1.433 | |
2 | Kvedaraite/Kovalskaja | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 94 | 82 | 1.146 | |
3 | Ciezkowska/Lunio | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 79 | 82 | .963 | |
4 | Carro/Carro M | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 63 | 98 | .643 |

Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu
Rank | Team | Country | Points | Earnings (€) |
---|---|---|---|---|
1 |
|
|
800 | 20000.00 |
2 |
|
|
760 | 15000.00 |
3 |
|
|
720 | 10000.00 |
4 |
|
|
680 | 7000.00 |
5 |
|
|
600 | 4000.00 |
5 |
|
|
600 | 4000.00 |
5 |
|
|
600 | 4000.00 |
5 |
|
|
600 | 4000.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
9 |
|
|
460 | 2500.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
17 |
|
|
360 | 1000.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |
25 |
|
|
220 | 500.00 |