| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 6600 | |||
| 2 | 5500 | |||
| 3 | 4200 | |||
| 4 | 4100 | |||
| 5 | 3780 | |||
| 6 | 3760 | |||
| 7 | 3760 | |||
| 8 | 3720 | |||
| 9 | 3680 | |||
| 10 | 3440 | |||
| 11 | 3740 | |||
| 12 | 3460 | |||
| 13 | 3440 | |||
| 14 | 3300 | |||
| 15 | 3200 | |||
| 16 | 3300 | |||
| 17 | 2980 | |||
| 18 | 2794 | |||
| 19 | 3110 | |||
| 20 | 3028 | |||
| 21 | 2690 | |||
| 22 | 2740 | |||
| 23 | 2680 | |||
| 24 | 2740 | |||
| 25 | 1322 | |||
| 26 | 2600 | |||
| 27 | 2460 | |||
| 28 | 2040 | |||
| 29 | 2650 | |||
| 30 | 2460 | |||
| 31 | 2610 | |||
| 32 | 2580 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
| Matches | Results Details | Sets | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
| 1 | Mol, A./Sørum, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 68 | 46 | 1.478 | |
| 2 | Pedrosa/Campos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 97 | 93 | 1.043 | |
| 3 | Sagstetter, J./Sagstetter, B. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 62 | 68 | .912 | |
| 4 | Bedritis/Rinkevics | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 77 | 97 | .794 | |
| 1 | Åhman/Hellvig | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 57 | 1.474 | |
| 2 | Brouwer/van de Velde | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 70 | 71 | .986 | |
| 3 | Bassereau/Aye, C. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 71 | 78 | .910 | |
| 4 | Cottafava/Ranghieri | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 65 | 84 | .774 | |
| 1 | Sepka/Sedlak | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 74 | 75 | .987 | |
| 2 | Plavins/Fokerots | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.000 | 42 | 32 | 1.313 | |
| 3 | Rotar/Gauthier-Rat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.000 | 47 | 43 | 1.093 | |
| 4 | Just/Huster | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 76 | 89 | .854 | |
| 1 | Heidrich/Jordan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 101 | 85 | 1.188 | |
| 2 | Mol, H./Berntsen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 97 | 99 | .980 | |
| 3 | Immers/Penninga | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 74 | 80 | .925 | |
| 4 | Popov/Reznik | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 78 | 86 | .907 | |
| 1 | Perusic/Schweiner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 54 | 1.556 | |
| 2 | Krattiger/Dillier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 88 | 74 | 1.189 | |
| 3 | Dressler/Waller | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 79 | 88 | .898 | |
| 4 | Lorenz/Rietschel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 49 | 84 | .583 | |
| 1 | Boermans/de Groot | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 51 | 1.647 | |
| 2 | Ehlers/Wickler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 83 | 77 | 1.078 | |
| 3 | Bello, Ja./Bello, Jo. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 71 | 80 | .888 | |
| 4 | Haussener/Friedli | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 57 | 87 | .655 | |
| 1 | Hölting Nilsson/Andersson, E | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2.000 | 113 | 103 | 1.097 | |
| 2 | Bryl/Łosiak | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 112 | 106 | 1.057 | |
| 3 | Elazar/Cuzmiciov | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 110 | 114 | .965 | |
| 4 | Pfretzschner, L./Winter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 99 | 111 | .892 | |
| 1 | Hammarberg/Berger T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 91 | 70 | 1.300 | |
| 2 | Henning/Wüst | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 104 | 109 | .954 | |
| 3 | Dal Corso/Viscovich | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 81 | 96 | .844 | |
| 4 | Gavira/Huerta A. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 114 | 115 | .991 | |
Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu
| Rank | Team | Country | Points | Earnings (€) |
|---|---|---|---|---|
| 1 |
|
|
800 | 20000.00 |
| 2 |
|
|
760 | 15000.00 |
| 3 |
|
|
720 | 10000.00 |
| 4 |
|
|
680 | 7000.00 |
| 5 |
|
|
600 | 4000.00 |
| 5 |
|
|
600 | 4000.00 |
| 5 |
|
|
600 | 4000.00 |
| 5 |
|
|
600 | 4000.00 |
| 9 |
|
|
460 | 2500.00 |
| 9 |
|
|
460 | 2500.00 |
| 9 |
|
|
460 | 2500.00 |
| 9 |
|
|
460 | 2500.00 |
| 9 |
|
|
460 | 2500.00 |
| 9 |
|
|
460 | 2500.00 |
| 9 |
|
|
460 | 2500.00 |
| 9 |
|
|
460 | 2500.00 |
| 17 |
|
|
360 | 1000.00 |
| 17 |
|
|
360 | 1000.00 |
| 17 |
|
|
360 | 1000.00 |
| 17 |
|
|
360 | 1000.00 |
| 17 |
|
|
360 | 1000.00 |
| 17 |
|
|
360 | 1000.00 |
| 17 |
|
|
360 | 1000.00 |
| 17 |
|
|
360 | 1000.00 |
| 25 |
|
|
220 | 500.00 |
| 25 |
|
|
220 | 500.00 |
| 25 |
|
|
220 | 500.00 |
| 25 |
|
|
220 | 500.00 |
| 25 |
|
|
220 | 500.00 |
| 25 |
|
|
220 | 500.00 |
| 25 |
|
|
220 | 500.00 |
| 25 |
|
|
220 | 500.00 |